Apple iPhone 13 128GB Used Black
Couldn't load pickup availability
Three-year warranty
When purchasing a Mingsu computer in Thailand, we offer one-year free replacement for non-human-caused hardware quality issues, and a maximum of three years warranty for the entire machine. Professional inspection and legitimate after-sales service ensure your peace of mind when purchasing.
Cash on delivery
Supports 3-hour delivery in Bangkok and nationwide delivery across Thailand. On-site installation, system debugging, and Chinese system installation appointments are available. We accept various payment methods including WeChat Pay, Alipay, USDT, Thai bank cards, credit cards, and cash.
| Basic Parameters | |
| Domestic Release Date | September 15, 2021 |
| Launch Date | September 24, 2021 |
| Usage Scenarios | 5G Phone, 4G Phone, 3G Phone, Smartphone, Phablet, Camera Phone |
| Body Material | Ceramic Shield front, aluminum frame, glass back |
| Body Colors | Red, Starlight, Midnight, Blue, Pink, Alpine Green |
| Facial Recognition | Supported, 3D structured light (Face ID) |
| Virtual buttons | |
| Form Factor | |
| Length | 146.7mm |
| Width | 71.5mm |
| Thickness | 7.65mm |
| Weight | 173g |
| Hardware | |
| CPU Model | Apple A15 |
| CPU Frequency | 3.23GHz |
| CPU Core Count | Hexa-core |
| GPU Model | Quad-core graphics processor |
| RAM Capacity | 4GB |
| RAM Storage Type | LPDDR4X |
| ROM Capacity | 128GB |
| ROM Storage Type | NVME |
| Memory Card | Does not support capacity expansion |
| Factory System Kernel | iOS 15 |
| Speaker | Stereo dual speakers |
| Other Hardware Parameters | UWB chip (for spatial awareness) MagSafe: Magnetic array, magnetic alignment, accessory identification NFC, Magnetometer |
| Screen | |
| Screen Size | 6.1 inches |
| Screen Type | Full screen (notch screen), Flat screen |
| Resolution | 2532x1170px |
| Screen Material | OLED |
| Screen Refresh Rate | 60Hz |
| Pixel Density | 460ppi |
| Screen Color | True Tone display, P3 wide color gamut |
| HDR Technology | Supported |
| Contrast Ratio | 2000000:1 |
| Screen Brightness | 800 nits typical brightness, 1200 nits HDR brightness |
| Screen Technology | Oleophobic coating |
| Camera | |
| Total Cameras | 3 |
| Camera Name | Rear Wide-angle Lens: Wide-angle lens Rear Ultra Wide-angle Lens: Ultra wide-angle lens Front Main Camera: Main camera |
| Pixels | Rear Wide-angle Lens: 12 million pixels Rear Ultra Wide-angle Lens: 12 million pixels Front Main Camera: 12 million pixels |
| Aperture | Rear Wide-angle Lens: f/1.6 Rear Ultra Wide-angle Lens: f/2.4 Front Main Camera: f/2.2 |
| Image Stabilization | Rear Wide-angle Lens: Wide-angle lens supports sensor-shift optical image stabilization Rear Ultra Wide-angle Lens: Wide-angle lens supports sensor-shift optical image stabilization |
| Lens Elements | Rear Wide-angle Lens: 5P Rear Ultra Wide-angle Lens: 7P |
| Wide Angle | 120° |
| Rear Video Recording | 4K (3840x2160, 24fps, 25fps, 30fps, 60fps) video recording 4K (3840x2160, 60fps) Dolby Vision HDR video recording 1080p (1920×1080, 25fps, 30fps, 60fps) video recording 1080p (1920×1080, 30fps) Cinematic mode for recording shallow depth of field videos 1080p (1920×1080, 120fps, 240fps) slow-motion video recording 720p (1280×720, 30fps) video recording |
| Camera Features | Sapphire crystal lens cover |
| Front Video Recording | 4K (3840x2160, 24fps, 25fps, 30fps, 60fps) video recording 4K (3840x2160, 60fps) Dolby Vision HDR video recording 1080p (1920×1080, 25fps, 30fps, 60fps) video recording 1080p (1920×1080, 30fps) Cinematic mode for recording shallow depth of field videos 1080p (1920×1080, 120fps) slow-motion video recording |
| Sensor Type | CMOS |
| Flash | Rear: True Tone flash with Slow Sync Front: Retina Flash |
| Zoom Magnification | Rear: 2x optical zoom (out), 5x digital zoom |
| Network and Connectivity | |
| Network Type | 5G, 4G, 3G (does not support Telecom 3G) |
| Network Bands | 5G: NR n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n30/n38/n40/n41/n48/n66/n77/n78/n79 4G: FDD-LTE b1/b2/b3/b4/b5/b7/b8/b12/b13/b17/b18/b19/b20/b25/b26/b28/b30/b32/b66 4G: TD-LTE b34/b38/b39/b40/b41/b42/b46/b48 3G: UMTS/HSPA+/DC-HSDPA 850/900/1700/2100/1900/2100MHz 2G: GSM/EDGE 850/900/1800/1900MHz |
| SIM Card Type | Dual SIM (Nano SIM card) |
| WLAN Function | Dual-band WiFi, WiFi 6 (IEEE 802.11 a/b/g/n/ac/ax), 2x2 MIMO |
| Positioning and Navigation | GPS navigation, GLONASS navigation, BeiDou navigation, Galileo navigation, QZSS, digital compass, Wi-Fi, cellular network, iBeacon micro-location |
| Bluetooth | Bluetooth 5.0 |
| NFC | NFC supported |
| Connectivity and Sharing | WLAN hotspot, VoLTE |
| Body Interface | Lightning port |
| Other Network Parameters | sub-6 GHz, Gigabit LTE with 4x4 MIMO and LAA technology |
| Battery and Battery Life | |
| Battery Type | Non-removable battery |
| Battery Capacity | 3095mAh |
| Battery Life | Video playback: up to 19 hours Streaming video playback: up to 15 hours Audio playback: up to 75 hours |
| Wired Charging | 20W |
| Wireless Charging | Supported, 15W MagSafe wireless charging, 7.5W Qi wireless charging |
| Functions and Services | |
| Water and Dust Resistance | IP68 rating |
| Sensors | Face ID, Barometer, Three-axis gyroscope, Accelerometer, Proximity sensor, Ambient light sensor |
| Audio Support | Spatial audio playback User-configurable maximum volume Supported audio formats: AACLC/HEAAC/HEAAC v2/Protected AAC/MP3/Linear PCM/Apple Lossless/FLAC/Dolby Digital (AC3)/Dolby Digital Plus (EAC3)/Dolby Atmos and Audible (formats 2/3/4, Audible Enhanced Audio/AAX and AAX+) |
| Video Support | Supported video formats: HEVC/H.264/MPEG-4 Part 2 and Motion JPEG Supports Dolby Vision/HDR10 and HLG, and can display HDR quality Video mirroring and video output support: via Lightning |
-
Vendor:
Apple

- Take orders at night from Fu Jiansheng of Thailand
- Take orders during the day from Fu Yongqi, Thailand
- China market Foshan orders
Fu Jiansheng's working hours in Thailand are from 2pm to 4am. WeChat: 13544448424/mobile number: 13544448424. Thai mobile number: 0969495129
WeChat 17328060956/12 noon to 12 midnight
Address: No. 89, Gangxin Street, Ganjiao Jianxing Village, Lishui Town, Nanhai District, Foshan City, Guangdong Province (reject paid and ordinary mail, thank you)
Recipient: Ms. Xu Mobile phone number: 18929593295
Mingsu Computer Company Thailand Branch
Cash on delivery deposit 1000 baht
Add WeChat abc980947375, then send the link or screenshot to the order taker. Deliveries for deposits will be made collectively in the evening. If you are in a hurry, please pay the full amount. I can arrange for a delivery service to bring the goods to your door. The delivery drivers are Thai and do not speak Chinese, so please come downstairs to collect your order as soon as you receive a call.
Thailand Mingsu Computer Technology Co., Ltd.
Supports store pickup (contact Thai Mingsu)
If you are not assured, you can also pick up the goods yourself. Picking up the goods at the door can save 700 baht 150 RMB, you are at ease and I am more at ease. Contact 13544448424 Company address 16/471 ซอยเทียนทะเล26แยก4 แขวงท่าข้าม เขตบางขุนเทียน กทม 10150
Payment Remittance
After payment, we will deliver the computer to your home at 8pm, including door-to-door installation service.
-
Kasikornbank
JIANSHENG FU
Thailand QR Code TransferReal name transfer, no third party. What you buy from me is transferred under your name. No gambling money, no telecom fraud.
-
Bank of Ayudhya
Support USDT wallet address
Krungsri Bank QR CodeReal name transfer, no third party. What you buy from me is transferred under your name. No gambling money, no telecom fraud.
-
Foshan Mingsu Electronic Technology Co., Ltd.
China Corporate Account
Domestic business accountsFoshan Mingsu Electronics Technology Co., Ltd.
2013001309000016844
Industrial and Commercial Bank of China Limited Foshan Nanhai Zishan Branch
-
WeChat Pay
Thailand B2B bank transfer
Thailand B2BReal name transfer, no third party. What you buy from me is transferred under your name. No gambling money, no telecom fraud.
-
WeChat Pay
Guangzhou Mingsu Computer Receipt
Guangzhou Mingsu ComputerWeCom payment code does not support credit cards; only cash payments are accepted.
-
Alipay
Fu Jiansheng
Mingsu Computer operated collection QR codeReal name transfer, no third party. What you buy from me is transferred under your name. No gambling money, no telecom fraud.
-
Alipay
Fu Yongqi
Real name transfer, no third party. What you buy from me is transferred under your name. No gambling money, no telecom fraud.
-
WeChat Pay
Fu Jiansheng (Second WeChat)
Real name transfer, no third party. What you buy from me is transferred under your name. No gambling money, no telecom fraud.