Apple iPhone 11 128G Thailand Used Work Phone Only One Available
Couldn't load pickup availability
Three-year warranty
When purchasing a Mingsu computer in Thailand, we offer one-year free replacement for non-human-caused hardware quality issues, and a maximum of three years warranty for the entire machine. Professional inspection and legitimate after-sales service ensure your peace of mind when purchasing.
Cash on delivery
Supports 3-hour delivery in Bangkok and nationwide delivery across Thailand. On-site installation, system debugging, and Chinese system installation appointments are available. We accept various payment methods including WeChat Pay, Alipay, USDT, Thai bank cards, credit cards, and cash.
| Basic Parameters | |||
|---|---|---|---|
| Release Date in China | September 11, 2019 | September 11, 2019 | September 11, 2019 |
| Product Model | iPhone 11 | iPhone 11 | iPhone 11 |
| Market Launch Date | September 20, 2019 | September 20, 2019 | September 20, 2019 |
| Usage Scenarios | 4G Phone, 3G Phone, Smartphone, Phablet, Camera Phone, Gaming Phone | 4G Phone, 3G Phone, Smartphone, Phablet, Camera Phone, Gaming Phone | 4G Phone, 3G Phone, Smartphone, Phablet, Camera Phone, Gaming Phone |
| Body Material | Glass back | Glass back | Glass back |
| Body Color | Yellow, White, Green, Purple, Black, Red | Black, Purple, Red, Yellow, Green, White | Black, Red, Yellow, Green, White, Purple |
| Facial Recognition | Supported, 3D Structured Light (Face ID) | Supported, 3D Structured Light (Face ID) | Supported, 3D Structured Light (Face ID) |
| Virtual buttons | Virtual buttons | Virtual buttons | |
| Exterior | |||
| Length | 150.9mm | 150.9mm | 150.9mm |
| Width | 75.7mm | 75.7mm | 75.7mm |
| Thickness | 8.3mm | 8.3mm | 8.3mm |
| Hardware | |||
| CPU Model | Apple A13 | Apple A13 | Apple A13 |
| CPU Frequency | 2.66GHz | 2.66GHz | 2.66GHz |
| CPU Cores | Hexa-core | Hexa-core | Hexa-core |
| RAM Capacity | 4GB | 4GB | 4GB |
| ROM Capacity | 64GB | 128GB | 256GB |
| ROM Storage Type | NVME | NVME | NVME |
| Factory OS Kernel | iOS 13 | iOS 13 | iOS 13 |
| Operating System | iOS 13 | iOS 13 | iOS 13 |
| Screen | |||
| Screen Size | 6.1 inches | 6.1 inches | 6.1 inches |
| Screen Type | Full-screen (notch), flat screen | Full-screen (notch), flat screen | Full-screen (notch), flat screen |
| Aspect Ratio | 19.5:9 | 19.5:9 | 19.5:9 |
| Resolution | 1792x828px | 1792x828px | 1792x828px |
| Screen Material | LCD Screen (IPS technology) | LCD Screen (IPS technology) | LCD Screen (IPS technology) |
| Pixel Density | 326ppi | 326ppi | 326ppi |
| Screen-to-body Ratio | 80.02% | 80.02% | 80.02% |
| Touch Screen Type | Capacitive screen, multi-touch | Capacitive screen, multi-touch | Capacitive screen, multi-touch |
| Screen Color | True Tone display, Wide color display (P3) | True Tone display, Wide color display (P3) | True Tone display, Wide color display (P3) |
| Other Screen Parameters | Liquid Retina HD display with oleophobic coating, supports simultaneous display of multiple languages | Liquid Retina HD display with oleophobic coating, supports simultaneous display of multiple languages | Liquid Retina HD display with oleophobic coating, supports simultaneous display of multiple languages |
| Contrast Ratio | 1400:1 (typical) | 1400:1 (typical) | 1400:1 (typical) |
| Screen Brightness | 625 nits max brightness (typical) | 625 nits max brightness (typical) | 625 nits max brightness (typical) |
| Camera | |||
| Total Cameras | 3 | 3 | 3 |
| Camera Name | Rear Wide-angle Lens: Wide-angle Lens Rear Ultra-wide-angle Lens: Ultra-wide-angle Lens Front Main Camera: Main Camera |
Rear Wide-angle Lens: Wide-angle Lens Rear Ultra-wide-angle Lens: Ultra-wide-angle Lens Front Main Camera: Main Camera |
Rear Wide-angle Lens: Wide-angle Lens Rear Ultra-wide-angle Lens: Ultra-wide-angle Lens Front Main Camera: Main Camera |
| Pixel | Rear Wide-angle Lens: 12 Megapixels Rear Ultra-wide-angle Lens: 12 Megapixels Front Main Camera: 12 Megapixels |
Rear Wide-angle Lens: 12 Megapixels Rear Ultra-wide-angle Lens: 12 Megapixels Front Main Camera: 12 Megapixels |
Rear Wide-angle Lens: 12 Megapixels Rear Ultra-wide-angle Lens: 12 Megapixels Front Main Camera: 12 Megapixels |
| Aperture | Rear Wide-angle Lens: f/2.4 Rear Ultra-wide-angle Lens: f/1.8 Front Main Camera: f/2.2 |
Rear Wide-angle Lens: f/2.4 Rear Ultra-wide-angle Lens: f/1.8 Front Main Camera: f/2.2 |
Rear Wide-angle Lens: f/2.4 Rear Ultra-wide-angle Lens: f/1.8 Front Main Camera: f/2.2 |
| Sensor Size | 1/2.55 | 1/2.55 | 1/2.55 |
| Focus Mode | Wide-angle lens supports PDAF phase focus | Wide-angle lens supports PDAF phase focus | Wide-angle lens supports PDAF phase focus |
| Image Stabilization | Rear Wide-angle Lens: Wide-angle lens supports optical image stabilization Rear Ultra-wide-angle Lens: Wide-angle lens supports optical image stabilization |
Rear Wide-angle Lens: Wide-angle lens supports optical image stabilization Rear Ultra-wide-angle Lens: Wide-angle lens supports optical image stabilization |
Rear Wide-angle Lens: Wide-angle lens supports optical image stabilization Rear Ultra-wide-angle Lens: Wide-angle lens supports optical image stabilization |
| Number of Lens Elements | Rear Wide-angle Lens: 6P Rear Ultra-wide-angle Lens: 5P Front Main Camera: 5P |
Rear Wide-angle Lens: 6P Rear Ultra-wide-angle Lens: 5P Front Main Camera: 5P |
Rear Wide-angle Lens: 6P Rear Ultra-wide-angle Lens: 5P Front Main Camera: 5P |
| Wide Angle | 120° | 120° | 120° |
| Rear Video Recording | 4K (3840x2160, 24/30/60 fps) video recording 1080p (1920×1080, 30/60/120/240 fps) video recording 720p (1280×720, 30 fps) video recording QuickTake video with subject tracking Slo-mo video, 1080p (120fps or 240fps) Time-lapse video with stabilization Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video 8MP still photos while recording 4K video Zoom playback Video recording formats: HEVC, H.264 Stereo recording | 4K (3840x2160, 24/30/60 fps) video recording 1080p (1920×1080, 30/60/120/240 fps) video recording 720p (1280×720, 30 fps) video recording QuickTake video with subject tracking Slo-mo video, 1080p (120 fps or 240 fps) Time-lapse video with stabilization Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video 8MP still photos while recording 4K video Zoom playback Video recording formats: HEVC, H.264 Stereo recording | 4K (3840x2160, 24/30/60 fps) video recording 1080p (1920×1080, 30/60/120/240 fps) video recording 720p (1280×720, 30 fps) video recording QuickTake video with subject tracking Slo-mo video, 1080p (120fps or 240fps) Time-lapse video with stabilization Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video 8MP still photos while recording 4K video Zoom playback Video recording formats: HEVC, H.264 Stereo recording |
| Front Video Recording | 4K (3840x2160, 24/30 fps or 60 fps) video recording 1080p (1920×1080, 30 fps or 60 fps) video recording Slo-mo video, 1080p (120 fps) Next-generation Smart HDR for photos Extended dynamic range for video up to 30 fps Cinematic video stabilization (4K, 1080p, and 720p) | 4K (3840x2160, 24/30 fps or 60 fps) video recording 1080p (1920×1080, 30 fps or 60 fps) video recording Slo-mo video, 1080p (120 fps) Next-generation Smart HDR for photos Extended dynamic range for video up to 30 fps Cinematic video stabilization (4K, 1080p, and 720p) | 4K (3840x2160, 24/30 fps or 60 fps) video recording 1080p (1920×1080, 30 fps or 60 fps) video recording Slo-mo video, 1080p (120 fps) Next-generation Smart HDR for photos Extended dynamic range for video up to 30 fps Cinematic video stabilization (4K, 1080p, and 720p) |
| Sensor Type | Rear: 1/2.55-inch CMOS | Rear: 1/2.55-inch CMOS | Rear: 1/2.55-inch CMOS |
| Flash | Rear: True Tone flash (with Slow Sync) Front: Retina Flash | Rear: True Tone flash (with Slow Sync) Front: Retina Flash | Rear: True Tone flash (with Slow Sync) Front: Retina Flash |
| Zoom Magnification | Rear: 2x optical zoom out, up to 5x digital zoom | Rear: 2x optical zoom out, up to 5x digital zoom | Rear: 2x optical zoom out, up to 5x digital zoom |
| Other Camera Parameters | 12 MP: 26mm (wide), 1.4μm 12 MP: 13mm (ultrawide) Image capture formats: HEIF, JPEG | 12 MP: 26mm (wide), 1.4μm 12 MP: 13mm (ultrawide) Image capture formats: HEIF, JPEG | 12 MP: 26mm (wide), 1.4μm 12 MP: 13mm (ultrawide) Image capture formats: HEIF, JPEG |
| Network and Connectivity | |||
| Network Type | 4G, 3G | 4G, 3G | 4G, 3G |
| Network Bands | 4G: FDD-LTE B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/29/30/66/71 4G: TD-LTE B34/38/39/40/41/42/46/48 3G: TD-SCDMA 1900 (F)/2000 (A) 3G: CDMA EV-DO Rev. A 800/1900 3G: UMTS/HSPA+/DC-HSDPA 850/900/1700/2100/1900/2100 3G: GSM/EDGE 850/900/1800/1900 | 4G: FDD-LTE B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/29/30/66/71 4G: TD-LTE B34/38/39/40/41/42/46/48 3G: TD-SCDMA 1900 (F)/2000 (A) 3G: CDMA EV-DO Rev. A 800/1900 3G: UMTS/HSPA+/DC-HSDPA 850/900/1700/2100/1900/2100 3G: GSM/EDGE 850/900/1800/1900 | 4G: FDD-LTE B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/29/30/66/71 4G: TD-LTE B34/38/39/40/41/42/46/48 3G: TD-SCDMA 1900 (F)/2000 (A) 3G: CDMA EV-DO Rev. A 800/1900 3G: UMTS/HSPA+/DC-HSDPA 850/900/1700/2100/1900/2100 3G: GSM/EDGE 850/900/1800/1900 |
| SIM Card Type | Dual SIM (Nano SIM card) | Dual SIM (Nano SIM card) | Dual SIM (Nano SIM card) |
| WLAN Function | Dual-band WiFi, WiFi6 (IEEE 802.11 a/b/g/n/ac/ax), 2x2 MIMO | Dual-band WiFi, WiFi6 (IEEE 802.11 a/b/g/n/ac/ax), 2x2 MIMO | Dual-band WiFi, WiFi6 (IEEE 802.11 a/b/g/n/ac/ax), 2x2 MIMO |
| Positioning Navigation | GPS Navigation, GNSS, Digital Compass, Wi-Fi, Cellular, iBeacon microlocation | GPS Navigation, GNSS, Digital Compass, Wi-Fi, Cellular, iBeacon microlocation | GPS Navigation, GNSS, Digital Compass, Wi-Fi, Cellular, iBeacon microlocation |
| Bluetooth | Bluetooth 5.0 (A2DP, LE) | Bluetooth 5.0 (A2DP, LE) | Bluetooth 5.0 (A2DP, LE) |
| NFC | NFC supported | NFC supported | NFC supported |
| Connectivity & Sharing | WLAN Hotspot, VoLTE | WLAN Hotspot, VoLTE | WLAN Hotspot, VoLTE |
| Body Interface | Lightning port | Lightning port | Lightning port |
| Other Network Parameters | WIFI 6, Gigabit-class LTE: Supports 2x2 MIMO and LAA technologies | WIFI 6, Gigabit-class LTE: Supports 2x2 MIMO and LAA technologies | WIFI 6, Gigabit-class LTE: Supports 2x2 MIMO and LAA technologies |
| Battery and Battery Life | |||
| Battery Type | Non-removable battery | Non-removable battery | Non-removable battery |
| Battery Capacity | 3110mAh | 3110mAh | 3110mAh |
| Battery Life | Video playback: Up to 17 hours Streaming video playback: Up to 10 hours Audio playback: Up to 65 hours | Video playback: Up to 17 hours Streaming video playback: Up to 10 hours Audio playback: Up to 65 hours | Video playback: Up to 17 hours Streaming video playback: Up to 10 hours Audio playback: Up to 65 hours |
| Wired Charging | 18W | 18W | 18W |
| Wireless Charging | Supported, 7.5W | Supported, 7.5W | Supported, 7.5W |
| Features and Services | |||
| Water and Dust Resistance | IP68 rating | IP68 rating | IP68 rating |
| Sensor | Ambient light sensor, Proximity sensor, Facial recognition, Three-axis gyroscope, Accelerometer, Barometer | Ambient light sensor, Proximity sensor, Facial recognition, Three-axis gyroscope, Accelerometer, Barometer | Ambient light sensor, Proximity sensor, Facial recognition, Three-axis gyroscope, Accelerometer, Barometer |
| Audio Support | Supports MIDI/MP3/AAC and other formats | Supports MIDI/MP3/AAC and other formats | Supports MIDI/MP3/AAC and other formats |
| Video Support | Supports 3GP/MP4 and other formats | Supports 3GP/MP4 and other formats | Supports 3GP/MP4 and other formats |
| Image Support | Supports JPEG and other formats | Supports JPEG and other formats | Supports JPEG and other formats |
| Multimedia Technology | HDR10 video content | HDR10 video content | HDR10 video content |
| Service Features | VoiceOver Zoom Magnifier Siri and Dictation Type to Siri Switch Control Closed Captions AssistiveTouch Speak Screen | VoiceOver Zoom Magnifier Siri and Dictation Type to Siri Switch Control Closed Captions AssistiveTouch Speak Screen | VoiceOver Zoom Magnifier Siri and Dictation Type to Siri Switch Control Closed Captions AssistiveTouch Speak Screen |
| Other Features | Dark Mode, Swipe keyboard, New Siri voice and features, Zoomable camera and shared charging Hearing aid compatibility: M3, T4 | Dark Mode, Swipe keyboard, New Siri voice and features, Zoomable camera and shared charging Hearing aid compatibility: M3, T4 | Dark Mode, Swipe keyboard, New Siri voice and features, Zoomable camera and shared charging Hearing aid compatibility: M3, T4 |
| Phone Accessories | |||
| Packing List | Main unit x1 Lightning to USB cable x1 EarPods with Lightning connector x1 USB Power Adapter x1 Documentation x1 | Main unit x1 Lightning to USB cable x1 EarPods with Lightning connector x1 USB Power Adapter x1 Documentation x1 | Main unit x1 Lightning to USB cable x1 EarPods with Lightning connector x1 USB Power Adapter x1 Documentation x1 |
-
Vendor:
Apple

- Take orders at night from Fu Jiansheng of Thailand
- Take orders during the day from Fu Yongqi, Thailand
- China market Foshan orders
Fu Jiansheng's working hours in Thailand are from 2pm to 4am. WeChat: 13544448424/mobile number: 13544448424. Thai mobile number: 0969495129
WeChat 17328060956/12 noon to 12 midnight
Address: No. 89, Gangxin Street, Ganjiao Jianxing Village, Lishui Town, Nanhai District, Foshan City, Guangdong Province (reject paid and ordinary mail, thank you)
Recipient: Ms. Xu Mobile phone number: 18929593295
Mingsu Computer Company Thailand Branch
Cash on delivery deposit 1000 baht
Add WeChat abc980947375, then send the link or screenshot to the order taker. Deliveries for deposits will be made collectively in the evening. If you are in a hurry, please pay the full amount. I can arrange for a delivery service to bring the goods to your door. The delivery drivers are Thai and do not speak Chinese, so please come downstairs to collect your order as soon as you receive a call.
Thailand Mingsu Computer Technology Co., Ltd.
Supports store pickup (contact Thai Mingsu)
If you are not assured, you can also pick up the goods yourself. Picking up the goods at the door can save 700 baht 150 RMB, you are at ease and I am more at ease. Contact 13544448424 Company address 16/471 ซอยเทียนทะเล26แยก4 แขวงท่าข้าม เขตบางขุนเทียน กทม 10150
Payment Remittance
After payment, we will deliver the computer to your home at 8pm, including door-to-door installation service.
-
Kasikornbank
JIANSHENG FU
Thailand QR Code TransferReal name transfer, no third party. What you buy from me is transferred under your name. No gambling money, no telecom fraud.
-
Bank of Ayudhya
Support USDT wallet address
Krungsri Bank QR CodeReal name transfer, no third party. What you buy from me is transferred under your name. No gambling money, no telecom fraud.
-
Foshan Mingsu Electronic Technology Co., Ltd.
China Corporate Account
Domestic business accountsFoshan Mingsu Electronics Technology Co., Ltd.
2013001309000016844
Industrial and Commercial Bank of China Limited Foshan Nanhai Zishan Branch
-
WeChat Pay
Thailand B2B bank transfer
Thailand B2BReal name transfer, no third party. What you buy from me is transferred under your name. No gambling money, no telecom fraud.
-
WeChat Pay
Guangzhou Mingsu Computer Receipt
Guangzhou Mingsu ComputerWeCom payment code does not support credit cards; only cash payments are accepted.
-
Alipay
Fu Jiansheng
Mingsu Computer operated collection QR codeReal name transfer, no third party. What you buy from me is transferred under your name. No gambling money, no telecom fraud.
-
Alipay
Fu Yongqi
Real name transfer, no third party. What you buy from me is transferred under your name. No gambling money, no telecom fraud.
-
WeChat Pay
Fu Jiansheng (Second WeChat)
Real name transfer, no third party. What you buy from me is transferred under your name. No gambling money, no telecom fraud.